Flows and Storage Data

December 2023

Date Wells/Spring
Daily Total
Total Daily Flow
Through Plant
Daily Total
Usage
High Pressure
Tank % Full
Low Pressure
Tanks % Full
12/8/2023       90% 58%
12/7/2023 1.53 0.933 1.153 90% 59%
12/6/2023 1.53 0.896 0.958 90% 60%
12/5/2023 1.530 0.920 1.003 91% 61%
12/4/2023 1.53 0.897 0.959 91% 61%
12/3/2023 1.530 0.946 0.971 92% 61%
12/2/2023 0.716 0.909 1.058 93% 61%
12/1/2023 1.598 0.952 1.081 94% 63%

November 2023

Date Wells/Springs
Daily Total
Total Daily Flow
Through Plant
Daily Total
Usage
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
11/30/2023 1.593 0.957 0.986 94% 63%
11/29/2023 1.615 0.953 0.994 95% 63%
11/28/2023 1.806 1.02 0.946 94% 62%
11/27/2023 1.308 1.011 1.01 92% 62%
11/26/2023 1.615 1.011 1.262 91% 64%
11/25/2023 1.619 1.006 0.964 89% 65%
11/24/2023 1.624 1.011 0.929 87% 65%
11/23/2023 1.631 1.020 0.944 85% 65%
11/22/2023 1.629 1.017 0.953 82% 65%
11/21/2023 1.575 1.00 0.972 81% 65%
11/20/2023 1.637 1.014 1.188 80% 66%
11/19/2023 1.693 1.057 1.051 78% 67%
11/18/2023 1.694 1.017 0.930 76% 67%
11/17/2023 1.545 1.017 0.915 74% 67%
11/16/2023 1.659 1.006 0.934 73% 67%
11/15/2023 1.652 0.988 1.006 71% 69%
11/14/2023 1.653 0.927 1.191 71% 70%
11/13/2023 1.662 0.939 0.869 72% 70%
11/12/2023 1.513 0.851 0.957 73% 71%
11/11/2023 1.774 0.988 1.138 73% 72%
11/10/2023 1.643 0.867 0.929 74% 72%
11/9/2023 1.745 0.987 1.049 74% 72%
11/8/2023 1.691 0.946 1.272 75% 75%
11/7/2023 1.481 0.948 0.956 75% 75%
11/6/2023 1.65 0.928 0.972 75% 75%
11/5/2023 2.440 0.954 1.070 77% 75%
11/4/2023 2.440 0.928 0.999 77% 75%
11/3/2023 2.440 0.937 1.057 76% 76%
11/2/2023 2.44 0.924 0.898 77% 78%
11/1/2023 2.440 0.913 1.135 77% 79%

October 2023

Date Wells/Springs
Daily Total
Total Daily Flow
Through Plant
Daily Total
Usage
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
10/31/23 2.44 .921 .987 78% 80%
10/30/2023 2.44 .906 .967 78% 80%
10/29/2023 2.44 .908 .987 78% 80%
10/28/2023 2.44 .913 1.078 79% 81%
10/27/2023 2.44 .911 1.105 80% 82%
10/26/2023 2.44 .916 1.083 80% 82%
10/25/2023 2.44 .937 1.015 80% 83%
10/24/2023 2.44 .927 1.228 81% 83%
10/23/2023 2.44 1.107 1.109 83% 83%
10/22/2023 2.44 1.139 1.463 83% 83%
10/21/2023 2.44 1.109 1.042 85% 84%
10/20/2023 2.44 1.121 1.072 85% 84%
10/19/2023 2.44 1.109 1.359 86% 83%
10/18/2023 2.44 1.108 1.29 87% 85%
10/17/2023 2.44 1.109 1.149 88% 86%
10/16/2023 2.44 1.1 1.102 89% 86%
10/15/2023 2.44 1.095 1.065 90% 85%
10/14/2023 2.44 1.088 1.058 91% 85%
10/13/2023 2.44 1.063 1.094 93% 85%
10/12/2023 2.44 1.133 1.139 93% 84%
10/11/2023 3.592 1.315 1.510 92% 84%
10/10/2023 3.592 1.588 1.535 89% 83%
10/9/2023 3.592 1.895 1.740 86% 82%
10/8/2023 3.592 1.977 1.679 84% 80%
10/7/2023 3.592 2.044 1.441 80% 78%
10/6/2023 3.592 2.052 1.227 76% 74%
10/5/2023 3.592 1.904 1.830 82% 72%
10/4/2023 3.592 1.898 1.768 85% 70%
10/3/2023 3.592 1.897 1.787 88% 68%
10/2/2023 3.592 2.019 1.999 90% 67%
10/1/2023 3.592 2.000 2.070 89% 67%

September 2023

Date Wells/Springs
Daily Total
Total Daily Flow
Through Plant
Daily Total
Usage
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
9/30/2023 3.592 2.124 1.683 81% 67%
9/29/2023 3.592 2.049 2.053 78% 68%
9/28/2023 3.592 2.053 2.143 76% 69%
9/27/2023 3.592 1.996 2.254 76% 70%
9/26/2023 3.592 2.108 1.968 74% 72%
9/25/2023 3.592 1.649 1.827 78% 74%
9/24/2023 3.592 1.370 2.936 84% 76%
9/23/2023 3.592 2.277 2.586 83% 78%
9/22/2023 3.592 2.488 1.979 83% 75%
9/21/2023 3.592 2.431 1.903 81% 74%
9/20/2023 3.592 2.079 2.158 81% 74%
9/19/2023 3.592 2.134 2.239 81% 75%
9/18/2023 3.592 2.118 2.303 80% 77%
9/17/2023 3.592 2.101 1.565 79% 78%
9/16/2023 3.592 2.167 1.966 74% 78%
9/15/2023 3.592 2.185 1.829 73% 77%
9/14/2023 3.592 1.994 2.126 74% 77%
9/13/2023 3.592 2.239 2.206 77% 78%
9/12/2023 3.592 1.969 2.494 86% 79%
9/11/2023 3.592 1.972 2.457 88% 79%
9/10/2023 3.592 2.318 2.158 83% 80%
9/9/2023 3.592 2.331 1.953 76% 81%
9/8/2023 3.592 2.31 2.674 74% 81%
9/7/2023 3.592 2.318 2.707 76% 83%
9/6/2023 3.592 1.343 1.807 79% 85%
9/5/2023 3.592 1.783 2.539 88% 86%
9/4/2023 3.592 2.008 2.485 92% 87%
9/3/2023 3.592 2.777 2.186 86% 85%
9/2/2023 3.592 2.826 2.452 78% 84%
9/1/2023 3.592 2.799 3.098 75% 82%
Data covers from one morning to the following morning, and is added at about 9:30 am on weekdays under the prior day. 

Wells/Springs, Flow Through Plant, and Daily Usage are shown in Millions of Gallons. 

August 2023

Date Wells/Spring
Daily Total
Total Daily Flow
Through Plant
Daily Total
Usage
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
8/31/2023 3.592 2.825 3.002 77% 82%
8/30/2023 3.592 2.85 2.93 75% 82%
8/29/2023 3.592 2.806 2.873 78% 81%
8/28/2023 3.602 2.924 2.958 86% 79%
8/27/2023 3.592 2.91 2.916 93% 76%
8/26/2023 3.592 2.935 2.279 93% 72%
8/25/2023 3.592 2.904 2.14 83% 69%
8/24/2023 3.592 2.977 2.712 81% 68%
8/23/2023 3.592 2.953 2.264 76% 67%
8/22/2023 3.592 2.615 2.433 76% 68%
8/21/2023 3.592 2.365 3.432 84% 69%
8/20/2023 2.244 2.422 2.696 90% 69%
8/19/2023 2.44 2.613 2.223 79% 69%
8/18/2023 2.44 2.639 2.64 74% 71%
8/17/2023 2.44 2.715 2.862 77% 71%
8/16/2023 2.7 2.702 2.8 78% 71%
8/15/2023 5.904 2.174 2.582 84% 73%
8/14/2023 5.904 2.144 2.604 90% 73%
8/13/2023 5.904 2.293 2.396 92% 73%
8/12/2023 5.904 2.391 2.037 85% 73%
8/11/2023 5.904 2.439 2.299 81% 73%
8/10/2023 5.904 2.146 2.207 81% 74%
8/9/2023 5.904 2.006 2.308 85% 75%
8/8/2023 5.904 1.975 2.052 87% 75%
8/7/2023 5.904 1.979 2.068 89% 75%
8/6/2023 5.904 1.945 2.367 93% 75%
8/5/2023 5.904 2.034 2.047 91% 75%
8/4/2023 5.904 2.251 2.001 88% 75%
8/3/2023 5.904 2.184 2.398 88% 76%
8/2/2023 5.904 2.001 2.166 88% 77%
8/1/2023 5.904 3.041 2.261 81% 76%

July 2023

Date Wells/Spring
Daily Total
Total Daily Flow
Through Plant
Daily Total
Usage
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
7/31/2023 5.904 2.809 2.668 82% 74%
7/30/2023 5.904 2.497 3.313 93% 75%
7/29/2023 5.904 2.737 2.902 91% 73%
7/28/2023 5.904 3.256 2.697 85% 72%
7/27/2023 5.904 3.19 2.817 77% 72%
7/26/2023 5.904 3.035 2.193 76% 71%
7/25/2023 5.904 2.447 2.897 81% 73%
7/24/2023 5.904 2.456 2.470 81% 73%
7/23/2023 5.904 2.402 3.025 85% 75%
7/22/2023 5.904 2.560 1.778 78% 73%
7/21/2023 5.904 2.407 2.845 81% 74%
7/20/2023 5.904 2.417 2.417 81% 74%
7/19/2023 5.904 2.282 2.801 87% 75%
7/18/2023 5.904 2.347 20653 91% 75%
7/17/2023 5.904 2.788 2.796 88% 77%
7/16/2023 5.904 2.642 2.916 85% 79%
7/15/2023 5.904 2.781 1.920 72% 79%
7/14/2023 5.904 2.469 2.514 71% 79%
7/13/2023 5.904 2.487 2.599 72% 80%
7/12/2023 5.904 2.345 2.706 76% 81%
7/11/2023 5.904 2.185 2.574 83% 82%
7/10/2023 5.904 2.213 2.933 91% 84%
7/9/2023 5.904 2.235 2.313 94% 83%
7/8/2023 5.904 2.298 2.290 92% 82%
7/7/2023 5.904 2.549 2.188 89% 81%
7/6/2023 5.604 2.584 2.847 88% 82%
7/5/2023 5.904 2.581 2.284 84% 81%
7/4/2023 5.904 2.617 1.976 80% 80%
7/3/2023 5.904 2.309 2.479 87% 80%
7/2/2023 5.904 2.150 2.863 95% 81%
7/1/2023 5.904 2.484 2.388 92% 80%

June 2023

Date Wells/Spring
Daily Total
Total Daily Flow
Through Plant
Daily Total
Usage
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
6/30/2023 5.904 2.597 2.343 93% 78%
6/29/2023 5.904 2.426 2.838 93% 81%
6/28/2023 5.904 2.656 2.968 89% 83%
6/27/2023 5.904 2.764 1.967 81% 82%
6/26/2023 5.904 2.433 2.408 82% 83%
6/25/2023 5.904 2.185 2.574 89% 83%
6/24/2023 5.904 2.231 1.839 89% 81%
6/23/2023 5.904 2.166 1.933 93% 81%
6/22/2023 5.904 1.929 1.911 91% 81%
6/21/2023 5.904 1.987 1.901 90% 84%
6/20/2023 3.312 1.474 2.315 90% 89%
6/19/2023 3.312 1.61 1.812 85% 92%
6/18/2023 3.312 2.281 2.978 90% 95%
6/17/2023 3.312 2.089 1.729 89% 92%
6/16/2023 3.312 1.94 1.714 88% 92%
6/15/2023 3.312 1.683 2.068 91% 94%
6/14/2023 3.312  1.689 1.768 91% 94%
6/13/2023 3.312 1.806 2.195 93% 94%
6/12/2023 3.312 2.122 2.141 90% 94%
6/11/2023 3.312 2.305 2.494 90% 95%
6/10/2023 3.312 2.648 1.279 82% 90%
6/9/2023 3.312 2.427 1.660 78% 88%
6/8/2023 3.312 2.274 1.493 74% 87%
6/7/2023 3.312 1.894 1.299 71% 87%
6/6/2023 3.312 1.377 1.639 77% 89%
6/5/2023 3.312 0.996 2.004 88% 92%
6/4/2023 3.312 1.033 2.369 95% 95%
6/3/2023 3.312 1.490 2.108 98% 94%
6/2/2023 3.312 2.212 2.083 94% 92%
6/1/2023 3.312 2.597 1.94 85% 90%

2023 - May

Date Wells/Spring
Daily Total
Total Daily Flow
Through Plant
Daily Total
Usage
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
           
5/31/2023 3.312 2.228 2.357 84% 92%
5/30/2023 3.312 2.048 2.139 86% 92%
5/29/2023 3.312 1.944 1.824 91% 91%
5/28/2023 3.312 1.881 1.649 95% 92%
5/27/2023 3.312 2.063 1.825 90% 90%
5/26/2023 3.312 2.093 2.013 90% 90%
5/25/2023 3.312 2.087 2.063 90% 89%
5/24/2023 3.312 2.081 1.91 90% 88%
5/23/2023 3.312 2.073 3.454 92% 89%
5/22/2023 3.312 2.056 1.911 91% 88%
5/21/2023 3.312 2.097 1.977 90% 87%
5/20/2023 3.312 2.181 1.339 85% 85%
5/19/2023 3.312 1.940 2.120 83% 85%
5/18/2023 3.312 2.348 0.938 80% 85%
5/17/2023 3.311 2.510 1.950 83% 81%
5/16/2023 3.312 2.841 1.269 85% 75%
5/15/2023 3.02 2.384 1.250 92% 66%
5/14/2023 3.02 2.094 1.224 96% 60%
5/13/2023 3.02 2.721 1.13 95% 53%
5/12/2023 3.02 2.307 0.847 92% 44%
5/11/2023 2.16 1.557 1.071 90% 41%
5/10/2023 1.37 1.091 1.158 90% 41%
5/9/2023 1.37 1.386 1.464 94% 41%
5/8/2023 1.37 1.525 1.293 94% 39%
5/7/2023 1.37 1.539 1.411 91% 36%
5/6/2023 1.37 1.601 1.233 81% 35%
5/5/2023 1.37 1.729 1.154 72% 34%
5/4/2023 1.35 1.155 1.032 67% 33%
5/3/2023 1.34 .97 1.45 76% 35%
5/2/2023 1.34 1.407 1.115 73% 34%
5/1/2023 1.34 1.168 1.138 72% 35%

2023 Water-April

Date Wells/Spring
Daily Total
Total Daily Flow
Through Plant
Daily Total
Usage
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
4/28/2023       76% 34%
4/27/2023 1.28 1.098 0.98 76% 34%
4/26/2023 1.26 1.093 1.111 76% 34%
4/25/2023 1.258 1.103 1.035 73% 33%
4/24/2023 1.256 1.102 1.276 75% 34%
4/23/2023 1.255 1.103 1.161 76% 34%
4/22/2023 1.254 1.107 0.978 76% 33%
4/21/2023 1.253 1.096 1.029 76% 33%
4/20/2023 1.253 1.097 1.115 76% 33%
4/19/2023 1.253 1.101 1.037 77% 32%
4/18/2023 1.152 1.104 1.344 79% 33%
4/17/2023 1.251 1.104 1.072 79% 33%
4/16/2023 1.251 1.085 1.132 80% 33%
4/15/2023 1.250 1.096 0.933 80% 33%
4/14/2023 1.289 1.097 0.933 79% 33%
4/13/2023 1.308 1.019 1.039 71% 32%
4/12/2023 1.228 1.071 1.281 72% 34%
4/11/2023 1.221 1.081 1.051 72% 34%
4/10/2023 1.144 1.084 1.039 71% 34%
4/9/2023 1.115 1.095 1.190 71% 35%
4/8/2023 1.102 1.105 0.974 70% 34%
4/7/2023 1.034 1.069 1.057 68% 35%
4/6/2023 1.037 1.097 0.928 68% 34%
4/5/2023 1.029 1.028 1.358 68% 36%
4/4/2023 0.834 1.153 1.074 66% 36%
4/3/2023 0.650 1.099 0.963 65 36
4/2/2023 1.098 1.103 1.074 64 36
4/1/2023 1.100 1.084 0.970 63 36

2023 Water - March

Date Well/Spring 
Daily Total
Total Daily Flow
Through Plant
Daily Total
Usage
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
3/31/2023 1.098 1.110 0.955 62% 36%
3/30/2023 1.103 1.095 1.009 60% 36%
3/29/2023 1.072 1.099 1.172 60% 37%
3/28/2023 1.098 1.087 1.107 58% 37%
3/27/2023 1.098 1.068 1.067 57% 37%
3/26/2023 1.1 1.085 1.280 58% 37%
3/25/2023 1.1 1.079 1.014 58% 37%
3/24/2023 1.1 1.061 1.006 59% 36%
3/23/2023 1.100 1.073 1.252 62% 37%
3/22/2023 1.030 0.993 0.996 62% 36%
3/21/2023 1.170 1.164 1.009 62% 36%
3/20/2023 1.101 1.059 1.085 61% 36%
3/19/2023 1.100 1.071 1.009 60% 36%
3/18/2023 1.100 1.077 1.053 60% 36%
3/17/2023 1.100 1.071 1.250 62% 37%
3/16/2023 1.096 1.077 0.974 61% 36%
3/15/2023 1.103 1.068 1.003 60% 36%
36/14/2023 1.037 1.012 0.932 59% 35%
3/13/2023 1.105 1.123 1.230 59% 35%
3/12/2023 1.105 1.134 1.199 60% 35%
3/11/2023 1.105 1.133 0.938 63% 35%
3/10/2023 1.079 1.135 1.390 62% 35%
3/9/2023 1.107 1.135 1.083 61% 35%
3/8/2023 1.107 1.074 1.013 61% 34%
3/7/2023 1.107 1.081 0.896 61% 33%
3/6/2023 1.068 1.046 0.960 60% 33%
3/5/2023 1.177 1.078 1.360 64% 33%
3/4/2023 1.006 1.077 1.146 64% 33%
3/3/2023 1.143 1.078 0.881 64% 32%
3/2/2023 1.112 1.081 1.017 65% 31%
3/1/2023 1.110 1.013 0.949 66% 30%

2023 Water - February

Date Wells/Spring
Daily Total
Total Daily Flow
Through Plant
Daily Total
Usage
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
2/28/2023 1.110 1.014 1.095 67% 29%
2/27/2023 0.903 0.909 1.202 69% 30%
2/26/2023 1.356 0.943 1.165 69% 31%
2/25/2023 0.833 1.047 1.111 68% 31%
2/24/2023 1.252 1.115 0.800 67% 31%
2/23/2023 0.800 0.936 1.065 66% 31%
2/22/2023 no reads 1.010 1.538 66% 33%
2/21/2023 0.854 1.120 1.038 64% 34%
2/20/2023 1.241 1.076 1.065 62% 35%
2/19/2023 1.113 1.006 1.263 62% 36%
2/18/2023 1.113 1.013 1.503 75% 36%
2/17/2023 1.113 1.016 0.896 76% 35%
2/16/2023 0.659 1.010 1.319 79% 36%
2/15/2023 0.696 0.991 1.040 80% 36%
2/14/2023 1.149 1.054 1.010 80% 35%
2/13/2023 1.120 1.024 1.000 81% 35%
2/12/2023 1.086 1.016 1.064 83% 34%
2/11/2023 1.141 1.023 1.125 84% 34%
2/10/2023 1.115 1.039 1.204 86% 34%
2/9/2023 1.081 1.045 0.937 84% 34%
2/8/2023 1.116 1.046 0.916 81% 34%
2/7/2023 1.117 1.062 1.035 77% 35%
2/6/2023 1.083 1.049 1.119 75% 36%
2/5/2023 1.142 1.078 1.065 72% 36%
2/4/2023 1.118 1.056 1.216 72% 38%
2/3/2023 1.120 1.052 0.688 67% 38%
2/2/2023 1.119 1.121 0.777 65% 38%
2/1/2023 1.085 0.995 0.998 65% 37%

2023 Water - January

Date Wells/Spring
Daily Total
Total Daily Flow
Through Plant
Daily Total 
Usage
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
1/31/2023 1.166 1.030 1.149 72% 37%
1/30/2023 1.016 0.956 1.373 75% 38%
1/29/2023 1.097 0.995 0.999 76% 39%
1/28/2023 1.197 0.995 1.104 77% 39%
1/27/2023 1.109 1.050 1.068 77% 39%
1/26/2023 1.194 1.050 1.189 80% 39%
1/25/2023 1.088 0.980 1.038 81% 39%
1/24/2023 1.159 1.002 0.997 81% 39%
1/23/2023 1.091 0.997 0.929 81% 38%
1/22/2023 1.161 1.011 1.020 83% 38%
1/21/2023 1.126 0.997 1.202 85% 38%
1/20/2023 1.092 0.979 0.896 85% 38%
1/19/2023 1.128 0.996 1.116 86% 38%
1/18/2023 1.24 .998 .911 86% 37%
1/17/2023 1.131 1.001 1.217 87% 38%
1/16/2023 1.129 1.025 1.062 89% 38%
1/15/2023 1.104 .992 .929 90% 38%
1/14/2023 1.131 1.007 .967 91% 37%
1/13/2023 1.164 1.012 .908 93% 38%
1/12/2023 1.095 1.053 .916 92% 38%
1/11/2023 1.131 1.064 0.895 91% 37%
1/10/2023 1.063 1.049 0.976 90% 37%
1/9/2023 1.029 1.03 1.162 89% 37%
1/8/2023 1.244 .992 .987 88% 38%
1/7/2023 1.172 1.039 .997 87% 38%
1/6/2023 1.13 1.019 .977 84% 38%
1/5/2023 1.134 1.011 1.13 83% 40%
1/4/2023 1.111 1.001 1.078 82% 41%
1/3/2023 1.134 1.016 .924 79% 41%
1/2/2023 0.923 0.840 1.229 77% 41%
1/1/2023 1.351 1.229 1.132 76% 43%

2022 Watering Season-December

Date Wells/Spring
Daily Total
Total Daily Flow
Through Plant
Daily Total
Usage
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
12/31/2022 1.138 1.024 0.936 74% 43%
12/30/2022 1.144 0.995 0.894 71% 43%
12/29/2022 1.141 1.003 0.860 68% 43%
12/28/2022 1.140 0.919 1.229 70% 45%
12/27/2022 1.123 0.906 1.063 71% 46%
12/26/2022 1.140 0.827 1.200 72% 49%
12/25/2022 1.102 0.796 1.093 73% 50%
12./24/2022 1.138 0.839 1.466 76% 54%
12/23/2022 1.139 0.807 0.920 77% 54%
12/22/2022 1.140 0.801 1.365 79% 57%
12/21/2022 1.171 0.811 1.406 80% 61%
12/20/2022 1.115 0.870 0.921 80% 62%
12/19/2022 1.143 0.771 1.039 80% 63%
12/18/2022 1.144 0.789 1.032 80% 65%
12/17/2022 1.175 0.764 1.190 81% 68%
12/16/2022 1.116 0.754 1.033 81% 70%
12/15/2022 1.132 0.769 1.001 80% 72%
12/14/2022 1.111 0.773 0.985 80% 73%
12/13/2022 1.173 0.785 0.947 79% 74%
12/12/2022 1.147 0.833 1.459 79% 77%
12/11/2022 1.116 0.991 0.948 80% 76%
12/10/2022 1.154 0.980 0.870 80% 76%
12/9/2022 1.157 1.006 0.870 79% 75%
12/8/2022 1.152 0.988 0.929 79% 75%
12/7/2022 1.156 0.997 1.184 79% 77%
12/6/2022 1.130 0.984 0.949 79% 77%
12/5/2022 1.155 0.999 0.985 79% 77%
12/4/2022 1.155 1.003 1.04 79% 77%
12/3/2022 1.153 0.987 0.962 79% 76%
12/2/2022 1.157 0.980 1.109 78% 77%
12/1/2022 1.131 0.977 0.989 78% 77%

2022 Watering Season-November

Date Wells/Spring
Daily Total
Total Daily Flow
Through Plant
Daily Total
Usage
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
11/30/2022 1.191 1.007 1.062 78% 77%
11/29/2022 1.126 0.982 1.062 78% 78%
11/28/2022 1.121 0.994 1.053 79% 79%
11/27/2022 1.197 1.015 0.900 79% 79%
11/26/2022 1.161 0.991 0.900 78% 78%
11/25/2022 1.128 0.968 0.894 78% 78%
11/24/2022 1.198 1.013 0.894 78% 78%
11/23/2022 1.127 0.962 1.238 78% 80%
11/22/2022 1.163 0.988 0.951 78% 79%
11/21/2022 1.163 0.983 0.912 78% 80%
11/20/2022 1.017 0.862 1.077 79% 80%
11/19/2022 1.309 1.009 1.347 79% 83%
11/18/2022 1.128 0.979 1.034 79% 83%
11/17/2022 1.203 0.984 0.876 79% 82%
11/16/2022 1.165 0.976 0.935 79% 82%
11/15/2022 1.168 0.985 1.015 79% 82%
11/14/2022 1.155 0.983 1.172 79% 84%
11/13/2022 1.168 0.972 1.302 85% 84%
11/12/2022 1.135 0.978 0.975 86% 84%
11/11/2022 1.175 0.971 0.950 86% 84%
11/10/2022 1.180 0.991 0.950 86% 84%
11/9/2022 1.190 1.000 0.884 86% 83%
11/8/2022 1.144 1.002 1.202 86% 85%
11/7/2022 1.181 1.004 1.069 87% 85%
11/6/2022 1.205 1.001 1.019 87% 85%
11/5/2022 1.224 1.03 .998 88% 84%
11/4/2022 1.146 .982 .982 88% 84%
11/3/2022 1.177 1.002 0.923 88% 84%
11/2/2022 1.181 .905 1.139 90% 86%
11/1/2022 1.147 1.028 0.978 90% 85%

2022 Watering Season-October

Date Wells/Spring
Daily Total
Total Daily Flow
Through Plant
Daily Total
Usage
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
10/31/2022 1.216 .963 .642 89% 86%
10/30/2022 1.179 .955 1.108 89% 87%
10/29/2022 1.179 .940 .832 89% 87%
10/28/2022 1.142 .912 .943 88% 88%
10/27/2022 1.181 .943 1.393 88% 91%
10/26/2022 1.183 .959 .959 88% 91%
10/25/2022 1.183 1.096 1.096 88% 91%
10/24/2022 1.167 1.097 1.097 88% 91%
10/23/2022 1.222 1.118 1.018 88% 91%
10/22/2022 1.127 1.099 1.067 88% 89%
10/21/2022 1.206 1.140 1.108 89% 89%
10/20/2022 1.19 1.125 1.431 90% 91%
10/19/2022 1.151 1.142 1.215 92% 91%
10/18/2022 1.342 1.167 1.102 91% 90%
10/17/2022 1.8 1.815 1.31 90% 89%
10/16/2022 1.779 1.694 1.172 90% 88%
10/15/2022 1.781 1.722 1.142 83% 88%
10/14/2022 1.831 1.714 1.074 77% 80%
10/13/2022 1.73 1.704 1.704 77% 80%
10/12/2022 1.818 1.846 1.511 83% 76%
10/11/2022 1.751 1.842 1.192 84% 71%
10/10/2022 1.828 1.827 1.222 89% 66%
10/9/2022 1.788 1.844 1.114 94% 62%
10/8/2022 1.836 1.852 0.723 93% 57%
10/7/2022 1.845 1.813 1.092 90% 55%
10/6/2022 1.774 1.672 2.242 92% 53%
10/5/2022 1.792 1.675 0.827 79% 53%
10/4/2022 1.788 1.347 1.067 72% 53%
10/3/2022 1.777 0.362 0.512 80% 58%
10/2/2022 1.823 0.172 1.372 90% 65%
10/1/2022 1.846 2.511 2.031 78% 63%

2022 Watering Season-September

Date Wells/Spring 
Daily Total
Total Daily Flow 
Through Plant
Daily Total 
Usage
High Pressure 
Tanks % Full
Low Pressure 
Tanks % Full
9/30/2022 1.850 1.832 1.137 69% 81%
9/29/2022 1.823 1.727 1.609 66% 82%
9/28/2022 1.803 1.684 1.614 70% 80%
9/27/2022 1.778 1.69 1.535 69% 79%
9/26/2022 1.843 1.681 2.099 74% 77%
9/25/2022 1.813 2.129 1.990 78% 78%
9/24/2022 1.802 1.715 .538 71% 70%
9/23/2022 1.818 1.738 1.738 71% 70%
9/22/2022 1.787 1.741 1.751 77% 68%
9/21/2022 1.821 1.769 1.894 83% 67%
9/20/2022 1.833 1.791 1.211 80% 63%
9/19/2022 1.785 1.749 2.069 88% 63%
9/18/2022 1.831 1.755 1.800 92% 62%
9/17/2022 1.773 1.675 1.130 87% 59%
9/16/2022 1.829 1.884 1.334 79% 57%
9/15/2022 1.856 1.873 1.873 79% 57%
9/14/2022 1.813 1.883 1.883 80% 56%
9/13/2022 1.875 1.885 1.415 74% 54%
9/12/2022 1.816 1.877 1.927 79% 54%
9/11/2022 1.759 1.887 2.172 80% 53%
9/10/2022 1.831 1.875 1.440 72% 52%
9/9/2022 1.827 1.849 1.184 64% 49%
9/8/2022 1.830 1.863 2.338 73% 50%
9/7/2022 1.836 1.842 2.002 77% 50%
9/6/2022 1.859 1.885 1.645 71% 50%
9/5/2022 1.812 1.902 1.987 76% 49%
9/4/2022 1.846 1.880 1.880 76% 49%
9/3/2022 1.777 1.864 1.239 69% 46%
9/2/2022 1.776 1.849 1.339 62% 44%
9/1/2022 1.831 1.845 1.690 61% 43%

2022 Watering Season-August

Date Wells/Springs 
Daily Total
Total Daily Flow 
Through Plant
Daily Total 
Usage
High Pressure
 Tanks % full
Low Pressure 
Tanks % Full
8/31/2022 1.116 1.726 1.493 58% 41%
8/30/2022 1.892 1.867 1.362 54% 39%
8/29/2022 1.788 1.786 0.954 55% 37%
8/28/2022 1.826 1.783 1.508 51% 36%
8/27/2022 1.815 1.783 0.897 54% 32%
8/26/2022 1.275 1.237 1.312 55% 31%
8/25/2022 0.513 0.5 1.745 66% 38%
8/24/2022 .782 .918 1.548 72% 41%
8/23/2022 1.764 1.476 1.306 62% 43%
8/22/2022 1.63 1.584 1.689 56% 46%
8/21/2022 1.839 1.773 1.413 47% 43%
8/20/2022 1.849 .72 1.235 38% 48%
8/19/2022 1.598 .72 1.26 43% 57%
8/18/2022 1.827 1.571 2.226 45% 61%
8/17/2022 1.799 1.632 2.847 61% 66%
8/16/2022 1.862 1.989 1.514 52% 65%
8/15/2022 1.885 1.980 2.140 56% 65%
8/14/2022 1.892 1.995 1.17 77% 66%
8/13/2022 1.919 1.994 1.364 65% 63%
8/12/2022 1.788 1.793 2.228 55% 61%
8/11/2022 1.809 1.951 2.376 63% 62%
8/10/2020 1.809 1.843 2.743 74% 66%
8/9/2022 1.824 1.829 1.819 68% 68%
8/8/2022 1.818 1.8.8 2.341 74% 70%
8/7/2022 1.977 2.016 2.886 90% 72%
8/6/2022 1.842 1.843 1.298 85% 69%
8/5/2022 1.886 2.005 1.725 78% 69%
8/4/2022 1.940 2.028 2.418 82% 71%
8/3/2022 1.905 1.903 2.793 93% 75%
 8/2/2022 1.892 1.893 1.631 85% 74%
8/1/2022.  1.979 2.066 2.767 96% 76%

2022 Watering Season 

Date Flows from Springs 
and/or Wells
-in Millions of Gallons
Community 
Use - in
Millions of 
Gallons
Treated Water Tank Levels 
