Flows and Storage Data

March 2026

Date Wells/Spring
Daily Flow
MGD
Total Daily Flow
Through Plant
MGD
Daily Total
Usage
MGD
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
3/6/2026       72% 61%
3/5/2026 1.502 0.946 1.215 72% 63%
3/4/2026 1.510 0.963 0.981 71% 63%
3/3/2026 1.493 0.932 1.039 71% 64%
3/2/2026 1.523 0.984 0.961 69% 64%
3/1/2026 1.546 1.034 1.373 72% 65%

February 2026

Date Wells/Spring
Daily Flow
MGD
Total Daily Flow
Through Plant
MGD
Daily Total
Usage
MGD
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
2/28/2026 1.513 1.035 1.092 75% 64%
2/27/2026 1.509 1.116 1.684 77% 63%
2/26/2026 1.554 1.793 1.017 82% 61%
2/25/2026 1.555 1.155 1.222 85% 60%
2/24/2026 1.417 0.872 1.092 89% 59%
2/23/2026 1.414 1.128 0.969 87% 59%
2/22/2026 1.385 1.122 1.053 83% 59%
2/21/2026 1.415 1.123 1.200 78% 61%
2/20/2026 1.401 1.143 0.865 73% 62%
2/19/2026 1.417 1.060 1.132 70% 63%
2/18/2026 1.429 0.820 1.298 85% 63%
2/17/2026 1.425 1.131 1.248 86% 62%
2/16/2026 1.433 1.121 1.042 85% 62%
2/15/2026 1.417 1.122 1.044 84% 61%
2/14/2026 1.416 1.139 0.989 83% 61%
2/13/2026 1.399 1.131 0.993 82% 62%
2/12/2026 1.410 1.123 0.975 82% 61%
2/11/2026 1.424 1.099 1.091 81% 61%
2/10/2026 1.405 1.101 1.007 79% 60%
2/9/2026 1.411 1.105 1.238 81% 61%
2/8/2026 1.405 1.077 0.931 69% 61%
2/7/2026 1.426 1.119 1.045 67% 61%
2/6/2026 1.438 1.120 1.037 65% 62%
2/5/2026 1.382 1.093 1.011 70% 61%
2/4/2026 1.419 1.102 1.178 75% 60%
2/3/2026 1.415 1.093 1.206 80% 59%
2/2/2026 1.406 1.081 1.018 85% 58%
2/1/2026 1.398 1.088 1.070 83% 58%

January 2026

Date Wells/Spring
Daily Flow
MGD
Total Daily Flow
Through Plant
MGD
Daily Total
Usage
MGD
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
1/31/2026 1.448 1.089 1.007 85% 58%
1/30/2026 1.418 1.120 1.056 84% 58%
1/29/2026 1.450 1.053 1.029 83% 57%
1/28/2026 1.420 1.091 0.964 82% 57%
1/27/2026 1.420 1.088 1.223 83% 58%
1/26/2026 1.420 1.072 1.035 82% 58%
1/25/2026 1.398 1.089 0.951 82% 57%
1/24/2026 1.413 1.057 1.008 81% 57%
1/23/2026 1.427 1.088 1.195 80% 58%
1/22/2026 1.417 1.068 1.014 82% 57%
1/21/2026 1.426 1.071 0.967 83% 56%
1/20/2026 1.401 1.061 0.974 84% 55%
1/19/2026 1.432 1.074 1.235 86% 55%
1/18/2026 1.415 1.078 1.022 87% 55%
1/17/2026 1.429 1.071 0.996 88% 54%
1/16/2026 1.425 1.096 1.010 88% 53%
1/15/2026 1.327 1.196 0.894 77% 54%
1/14/2026 1.534 1.196 1.153 68% 56%
1/13/2026 1.428 1.194 0.820 57% 57%
1/12/2026 1.392 1.181 0.881 47% 58%
1/11/2026 1.476 1.153 0.638 39% 60%
1/10/2026 1.384 0.827 1.646 52% 59%
1/9/2026 1.450 1.140 2.193 71% 61%
1/8/2026 1.428 1.042 0.956 69% 61%
1/7/2026 1.425 1.047 1.014 67% 61%
1/6/2026 1.426 1.043 0.993 65% 62%
1/5/2026 1.424 1.025 1.030 70% 61%
1/4/2026 1.450 1.020 1.166 75% 60%
1/3/2026 1.429 1.028 1.091 80% 59%
1/2/2026 1.429 1.027 1.026 85% 58%
1/1/2026 1.427 1.002 0.935 83% 58%

December 2025

Date Wells/Spring
Daily Flow
MGD
Total Daily Flow
Through Plant
MGD
Daily Total
Usage
MGD
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
12/31/2025 1.429 0.989 1.009 82% 59%
12/30/2025 1.428 0.944 1.211 81% 60%
12/29/2025 1.430 0.984 0.967 80% 61%
12/28/2025 1.390 0.977 1.091 78% 62%
12/27/2025 1.428 1.009 0.988 77% 62%
12/26/2025 1.428 1.002 0.941 76% 62%
12/25/2025 1.426 0.970 1.227 75% 64%
12/24/2025 1.459 0.997 0.994 74% 64%
12/23/2025 1.431 0.986 1.010 73% 65%
12/22/2025 1.430 0.976 0.940 72% 65%
12/21/2025 1.389 0.947 1.078 71% 66%
12/20/2025 1.479 1.008 1.035 70% 66%
12/19/2025 1.441 0.983 1.166 69% 68%
12/18/2025 1.481 0.983 0.898 74% 68%
12/17/2025 1.417 0.612 1.055 82% 69%
12/16/2025 1.450 0.609 1.535 90% 70%
12/15/2025 1.432 1.081 1.018 86% 70%
12/14/2025 1.431 1.147 1.226 81% 72%
12/13/2025 1.391 1.160 0.955 74% 72%
12/12/2025 1.483 1.145 0.865 70% 73%
12/11/2025 1.431 0.978 1.141 72% 72%
12/10/2025 1.434 1.105 1.127 79% 70%
12/9/2025 1.438 1.156 1.117 82% 69%
12/8/2025 1.429 1.193 1.131 84% 69%
12/7/2025 1.455 1.058 1.064 82% 69%
12/6/2025 1.432 1.089 1.025 81% 70%
12/5/2025 1.436 1.039 0.921 80% 70%
12/4/2025 1.434 0.916 0.948 82% 69%
12/3/2025 1.435 0.927 1.257 84% 71%
12/2/2025 1.435 0.918 1.042 86% 71%
12/1/2025 1.434 0.992 1.086 86% 71%

November 2025

Date Wells/Spring
Daily Flow
MGD
Total Daily Flow
Through Plant
MGD
Daily Total 
Usage
MGD
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
11/30/2025 1.400 1.060 1.005 85% 71%
11/29/2025 1.449 1.059 1.197 82% 73%
11/28/2025 1.428 1.022 0.766 81% 73%
11/27/2025 1.420 0.824 0.997 83% 73%
11/26/2025 1.453 0.840 0.982 84% 74%
11/25/2025 1.435 0.833 1.043 86% 74%
11/24/2025 1.466 0.945 0.975 83% 75%
11/23/2025 1.407 0.978 1.295 82% 78%
11/22/2025 1.457 0.972 1.011 80% 78%
11/21/2025 1.425 0.999 0.976 77% 79%
11/20/2025 1.454 1.027 1.060 74% 80%
11/19/2025 1.427 1.133 1.180 68% 82%
11/18/2025 1.459 1.084 0.665 63% 82%
11/17/2025 1.463 0.844 0.690 63% 83%
11/16/2025 1.419 0.572 1.103 71% 84%
11/15/2025 1.440 0.572 1.011 79% 85%
11/14/2025 1.439 0.575 1.592 87% 86%
11/13/2025 1.441 1.001 1.362 87% 87%
11/12/2025 1.442 1.253 1.023 84% 86%
11/11/2025 1.448 1.257 1.144 84% 86%
11/10/2025 1.434 1.232 0.987 81% 85%
11/9/2025 1.410 1.251 1.245 78% 86%
11/8/2025 1.438 1.192 0.985 79% 84%
11/7/2025 1.467 1.233 1.060 79% 83%
11/6/2025 1.443 1.222 1.136 80% 82%
11/5/2025 1.445 1.233 0.973 81% 80%
11/4/2025 1.436 1.221 1.136 81% 80%
11/3/2025 1.467 1.206 1.034 81% 79%
11/2/2025 1.414 1.193 1.229 82% 78%
11/1/2025 1.496 1.234 1.011 83% 77%

October 2025

Date Wells/Spring
Daily Flow
MGD
Total Daily Flow
Through Plant
MGD
Daily Total
Usage
MGD
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
10/31/2025 1.496 1.234 1.011 83% 75%
10/30/2025 1.455 1.207 1.194 84% 75%
10/29/2025 1.440 1.199 0.945 85% 73%
10/28/2025 1.456 1.196 1.028 86% 72%
10/27/2025 1.436 1.211 1.046 86% 70%
10/26/2025 1.417 1.205 1.072 87% 68%
10/25/2025 1.480 1.258 1.512 87% 68%
10/24/2025 1.452 1.217 1.523 84% 71%
10/23/2025 1.449 1.228 1.488 81% 74%
10/22/2025 1.445 1.190 1.096 78% 75%
10/21/2025 1.448 1.161 1.064 76% 75%
10/20/2025 1.453 1.004 1.029 76% 75%
10/19/2025 1.453 1.019 1.055 79% 75%
10/18/2025 1.448 0.982 1.077 81% 76%
10/17/2025 1.459 0.856 1.355 86% 76%
10/16/2025 1.449 1.083 1.189 86% 75%
10/15/2025 1.503 1.277 1.214 82% 76%
10/14/2025 2.115 1.264 1.069 78% 76%
10/13/2025 2.095 1.208 0.778 76% 76%
10/12/2025 2.154 0.932 1.248 80% 77%
10/11/2025 2.089 0.981 1.274 83% 78%
10/10/2025 2.071 0.951 1.182 86% 78%
10/9/2025 2.074 1.077 1.391 89% 78%
10/8/2025 2.050 1.278 1.084 84% 78%
10/7/2025 2.002 1.259 1.224 80% 80%
10/6/2025 1.958 1.055 1.300 81% 82%
10/5/2025 2.546 1.072 1.455 85% 82%
10/4/2025 2.564 1.173 1.462 85% 83%
10/3/2025 2.534 1.353 2.018 83% 85%
10/2/2025 2.574 1.754 1.548 76% 86%
10/1/2025 2.516 1.778 1.755 73% 86%

September 2025

Date Wells/Spring
Daily Flow
MGD
Total Daily Flow
Through Plant
MGD
Daily Total
Usage
MGD
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
9/30/2025 2.557 1.834 1.793 79% 84%
9/29/2025 2.570 1.822 1.860 84% 83%
9/28/2025 2.586 1.829 1.748 87% 82%
9/27/2025 2.545 1.776 1.720 86% 82%
9/26/2025 2.556 1.771 1.759 86% 82%
9/25/2025 2.569 1.765 1.730 85% 82%
9/24/2025 2.571 1.755 1.975 86% 82%
9/23/2025 2.558 1.947 1.947 83% 81%
9/22/2025 2.578 2.245 2.303 77% 83%
9/21/2025 2.597 2.308 1.782 79% 79%
9/20/2025 2.557 2.290 1.981 83% 75%
9/19/2025 2.581 2.312 1.960 89% 72%
9/18/2025 2.591 2.274 2.047 85% 72%
9/17/2025 2.573 2.265 2.201 84% 71%
9/16/2025 2.568 2.264 2.161 83% 70%
9/15/2025 2.564 2.378 2.171 85% 68%
9/14/2025 2.633 2.354 2.330 88% 68%
9/13/2025 2.579 2.371 2.132 82% 66%
9/12/2025 2.512 2.247 1.987 80% 65%
9/11/2025 2.619 2.348 2.385 78% 65%
9/10/2025 2.579 2.360 2.559 81% 65%
9/9/2025 2.589 2.379 2.556 87% 65%
9/8/2025 2.617 2.376 2.625 84% 66%
9/7/2025 2.500 2.409 2.139 76% 67%
9/6/2025 2.623 2.316 2.231 75% 67%
9/5/2025 2.617 2.223 2.207 81% 66%
9/4/2025 2.546 2.126 2.836 90% 67%
9/3/2025 2.684 2.374 2.545 84% 69%
9/2/2025 2.643 2.372 2.568 65% 76%
9/1/2025 2.647 2.400 2.297 58% 79%

August 2025

Date Wells/Spring
Daily Flow
MGD
Total Daily Flow
Through Plant
MGD
Daily Total
Usage
MGD
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
8/31/2025 2.736 2.578 2.554 65% 76%
8/30/2025 2.737 2.637 2.406 80% 71%
8/29/2025 2.668 2.631 2.276 92% 66%
8/28/2025 2.750 2.556 2.113 90% 64%
8/27/2025 2.724 2.515 2.344 72% 67%
8/26/2025 2.740 2.614 2.297 80% 63%
8/25/2025 2.342 2.506 2.218 96% 59%
8/24/2025 1.641 2.201 2.370 94% 57%
8/23/2025 2.710 2.739 2.591 76% 60%
8/22/2025 2.694 2.966 3.323 50% 66%
8/21/2025 2.741 3.385 4.109 85% 61%
8/20/2025 2.713 3.464 2.783 84% 57%
8/19/2025 2.733 3.518 3.160 86% 54%
8/18/2025 2.737 3.347 2.141 88% 50%
8/17/2025 2.776 2.594 2.722 89% 51%
8/16/2025 2.750 2.571 3.148 89% 53%
8/15/2025 2.711 2.861 3.325 84% 54%
8/14/2025 2.812 3.426 3.018 83% 52%
8/13/2025 2.787 2.324 2.748 81% 55%
8/12/2025 2.749 2.657 3.190 89% 56%
8/11/2025 2.839 2.670 2.985 94% 56%
8/10/2025 2.705 2.712 2.527 89% 56%
8/9/2025 2.893 2.775 3.005 86% 58%
8/8/2025 2.844 2.944 2.757 78% 58%
8/7/2025 2.407 3.170 2.836 73% 57%
8/6/2025 2.552 2.601 2.914 77% 57%
8/5/2025 2.476 3.165 3.002 81% 56%
8/4/2025 2.253 2.606 2.296 80% 53%
8/3/2025 2.767 3.069 2.535 83% 50%
8/2/2025 2.490 2.969 2.928 86% 46%
8/1/2025 2.491 3.307 2.889 87% 43%

July 2025

Date Wells/Spring
Daily Flow
MGD
Total Daily Flow
Through Plant
MGD
Daily Total
Usage
MGD
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
7/31/2025 2.497 3.359 2.622 83% 40%
7/30/2025 2.503 3.099 2.771 76% 38%
7/29/2025 2.426 2.915 3.007 76% 36%
7/28/2025 2.506 3.247 3.107 76% 36%
7/27/2025 2.511 3.104 2.854 77% 35%
7/26/2025 2.513 2.931 2.512 75% 34%
7/25/2025 2.519 2.980 2.980 73% 32%
7/24/2025 2.527 2.912 2.703 68% 32%
7/23/2025 2.531 3.085 2.655 65% 31%
7/22/2025 2.527 2.950 3.006 61% 31%
7/21/2025 2.537 2.845 2.651 51% 33%
7/20/2025 2.541 2.664 2.728 54% 34%
7/19/2025 2.546 2.589 2.409 55% 33%
7/18/2025 2.550 2.543 2.767 60% 33%
7/17/2025 2.564 2.529 2.669 63% 33%
7/16/2025 2.554 2.542 2.343 65% 33%
7/15/2025 2.562 2.387 3.036 75% 34%
7/14/2025 2.561 2.604 2.619 76% 35%
7/13/2025 2.619 2.701 2.860 74% 35%
7/12/2025 2.434 2.489 2.562 74% 36%
7/11/2025 2.693 2.764 3.021 72% 36%
7/10/2025 2.577 2.592 2.731 71% 38%
7/9/2025 2.558 2.545 2.792 72% 39%
7/8/2025 2.615 2.611 2.835 75% 40%
7/7/2025 2.493 2.524 2.886 77% 41%
7/6/2025 2.653 2.561 2.510 82% 39%
7/5/2025 3.014 2.720 2.312 83% 36%
7/4/2025 3.090 2.747 1.420 83% 31%
7/3/2025 2.002 2.144 2.874 90% 31%
7/2/2025 2.725 2.818 2.770 90% 31%
7/1/2025 3.015 2.857 2.857 89% 31%

June 2025

Date Wells/Spring
Daily Flow
MGD
Total Daily Flow
Through Plant
MGD
Daily Total
Usage
MGD
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
6/30/2025 3.030 2.901 3.173 87% 32%
6/29/2025 3.050 2.989 2.773 79% 33%
6/28/2025 3.070 3.119 2.483 60% 33%
6/27/2025 3.099 3.260 3.164 54% 34%
6/26/2025 3.164 3.233 2.448 42% 35%
6/25/2025 2.964 2.873 3.114 41% 37%
6/24/2025 2.983 2.815 2.813 42% 38%
6/23/2025 2.612 2.718 3.213 61% 35%
6/22/2025 2.619 2.718 3.214 81% 31%
6/21/2025 2.630 2.828 2.643 63% 34%
6/20/2025 2.635 2.650 2.963 68% 35%
6/19/2025 2.649 2.801 2.900 70% 35%
6/18/2025 2.649 2.817 3.246 72% 35%
6/17/2025 2.606 2.852 3.084 75% 36%
6/16/2025 2.487 2.845 2.532 75% 36%
6/15/2025 2.493 2.771 2.741 69% 36%
6/14/2025 2.503 2.980 2.070 58% 34%
6/13/2025 2.519 2.765 2.753 58% 34%
6/12/2025 2.542 2.828 2.306 54% 34%
6/11/2025 2.475 2.489 2.296 59% 34%
6/10/2025 1.803 2.120 2.392 63% 34%
6/9/2025 2.378 2.118 2.572 68% 36%
6/8/2025 1.618 2.036 1.701 66% 37%
6/7/2025 1.616 1.674 2.137 63% 40%
6/6/2025 1.618 1.817 1.920 62% 42%
6/5/2025 1.617 1.744 2.100 59% 45%
6/4/2025 1.413 1.707 2.580 62% 50%
6/3/2025 1.614 1.715 2.034 57% 53%
6/2/2025 1.617 1.737 2.102 55% 57%
6/1/2025 1.617 1.547 1.623 61% 62%

May 2025

Date Wells/Spring
Daily Flow
MGD
Total Daily Flow
Through Plant
MGD
Daily Total
Usage
MGD
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
5/31/2025 1.611 1.517 1.759 63% 64%
5/30/2025 1.609 1.531 1.629 64% 67%
5/29/2025 1.613 1.501 1.906 65% 69%
5/28/2025 1.605 1.501 1.794 62% 72%
5/27/2025 1.603 1.532 1.966 70% 72%
5/26/2025 1.604 1.505 1.779 77% 72%
5/25/2025 1.604 1.507 1.666 80% 72%
5/24/2025 1.605 1.522 1.753 85% 73%
5/23/2025 1.603 1.569 1.688 88% 73%
5/22/2025 1.605 1.542 1.669 93% 72%
5/21/2025 1.607 1.611 1.385 93% 72%
5/20/2025 1.588 1.536 1.710 83% 74%
5/19/2025 1.588 1.564 1.420 83% 74%
5/18/2025 1.588 1.632 1.397 79% 74%
5/17/2025 1.588 1.580 1.571 75% 75%
5/16/2025 1.588 1.595 1.714 75% 75%
5/15/2025 1.590 1.557 1.482 75% 75%
5/14/2025 1.590 1.558 1.538 80% 74%
5/13/2025 1.590 1.496 1.704 84% 74%
5/12/2025 1.639 1.558 1.543 85% 74%
5/11/2025 1.639 1.536 1.369 84% 72%
5/10/2025 1.639 1.671 1.538 83% 72%
5/9/2025 1.639 1.585 0.970 80% 71%
5/8/2025 1.635 1.176 1.114 84% 71%
5/7/2025 1.630 1.037 1.154 87% 73%
5/6/2025 1.664 0.924 0.779 88% 74%
5/5/2025 1.687 0.508 1.040 98% 76%
5/4/2025 1.680 0.931 1.111 93% 76%
5/3/2025 1.593 1.083 1.652 84% 81%
5/2/2025 1.857 1.250 0.853 76% 82%
5/1/2025 1.705 0.979 0.916 76% 83%

April 2025

Date Wells/Spring
Daily Flow
MGD
Total Daily Flow
Through Plant
MGD
Daily Total
Usage
MGD
High Pressure
Tank % Full
Low Pressure
Tanks % Full
4/30/2025 1.620 0.854 1.104 84% 79%
4/29/2025 1.807 1.104 0.882 84% 79%
4/28/2025 1.720 0.885 2.092 90% 84%
4/27/2025 1.811 1.144 1.088 89% 83%
4/26/2025 1.774 1.150 1.287 89% 84%
4/25/2025 1.774 1.199 1.074 89% 83%
4/24/2025 1.726 1.162 1.131 89% 83%
4/23/2025 1.786 1.219 1.042 89% 82%
4/22/2025 1.746 1.148 1.077 87% 83%
4/21/2025 1.805 1.017 1.018 88% 83%
4/20/2025 1.805 0.956 1.654 89% 83%
4/19/2025 1.868 1.581 1.082 87% 81%
4/18/2025 1.824 1.528 1.484 85% 80%
4/17/2025 1.814 1.779 0.728 77% 77%
4/16/2025 1.866 1.538 0.501 74% 75%
4/15/2025 1.848 0.957 1.065 76% 75%
4/14/2025 1.848 0.937 1.313 80% 76%
4/13/2025 1.834 0.945 1.092 84% 76%
4/12/2025 1.848 0.937 1.274 88% 76%
4/10/2025 1.729 0.988 1.406 89% 77%
4/9/2025 1.788 1.289 1.074 86% 76%
4/8/2025 1.775 1.379 1.050 81% 75%
4/7/2025 1.748 1.376 1.028 76% 76%
4/6/2025 2.085 1.159 0.998 76% 75%
4/5/2025 1.503 1.104 0.863 77% 74%
4/4/2025 1.757 1.031 0.966 80% 72%
4/3/2025 1.770 1.015 1.253 83 73%
4/2/2025 1.838 1.019 0.919 86% 72%
4/1/2025 1.783 1.013 1.106 89% 71%

March 2025

Date Wells/Spring
Daily Flow
MGD
Total Daily Flow
Through Plant
MGD
Daily Total
Usage
MGD
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
3/31/2025 1.874 1.116 1.120 89% 70%
3/30/2025 1.735 1.324 1.241 85% 70%
3/29/2025 1.779 1.309 0.848 80% 69%
3/28/2025 1.654 1.271 0.725 77% 68%
3/27/2025 1.678 1.093 1.003 78% 67%
3/26/2025 1.651 1.100 1.131 79% 67%
3/25/2025 1.600 1.095 0.981 80% 66%
3/24/2025 1.492 1.104 0.941 80% 64%
3/23/2025 1.311 1.082 1.005 82% 64%
3/22/2025 1.360 1.087 1.157 83% 64%
3/21/2025 1.363 1.121 0.954 84% 62%
3/20/2025 1.324 1.095 0.878 84% 61%
3/19/2025 1.368 1.108 1.057 84% 61%
3/18/2025 1.364 1.091 1.131 87% 60%
3/17/2025 1.325 1.102 0.981 88% 59%
3/16/2025 1.426 1.140 1.044 85% 59%
3/15/2025 1.373 1.123 1.102 82% 60%
3/14/2025 1.341 1.097 0.909 79% 60%
3/13/2025 1.401 1.099 0.932 76% 60%
3/12/2025 1.378 1.122 0.935 73% 59%
3/11/2025 1.319 1.107 1.150 71% 60%
3/10/2025   1.108 0.948 70% 59%
3/9/2025   1.099 0.970 71% 59%
3/8/2025   1.040 0.995 70% 58%
3/7/2025   1.057 1.066 70% 58%
3/6/2025   1.084 1.045 70% 58%
3/5/2025   1.107 0.934 69% 57%
3/4/2025   1.085 1.049 72% 56%
3/3/2025   1.125 1.022 76% 54%
3/2/2025   1.080 1.268 80% 54%
3/1/2025 0.845 1.104 1.056 84% 53%

February 2025

Date Wells/Spring
Daily Flow
MGD
Total Daily Flow
Through Plant
MGD
Daily Total
Usage
MGD
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
2/28/2025 1.437 1.114 1.159 87% 52%
2/27/2025 1.27 1.279 1.065 86% 50%
2/26/2025 1.352 1.285 1.160 85% 50%
2/25/2025 1.362 1.258 1.035 83% 49%
2/24/2025 1.101 1.293 1.360 84% 48%
2/23/2025 1.607 1.279 1.242 84% 47%
2/22/2025 1.321 1.282 0.962 84% 47%
2/21/2025 1.359 1.269 1.074 82% 45%
2/20/2025 1.355 1.288 1.071 81% 44%
2/19/2025 1.360 1.266 1.058 80% 42%
2/18/2025 1.319 1.271 0.910 80% 42%
2/17/2025 1.403 1.016 1.084 80% 42%
2/16/2025 1.366 1.014 1.018 79% 43%
2/15/2025 1.364 1.010 1.210 78% 44%
2/14/2025 1.324 0.998 0.896 76% 44%
2/13/2025 1.335 0.994 0.904 75% 44%
2/12/2025 1.417 1.002 1.116 75% 45%
2/11/2025 1.419 1.001 1.081 74% 47%
2/10/2025 1.293 0.984 0.825 73% 47%
2/9/2025 1.374 0.773 1.037 79% 48%
2/8/2025 1.333 0.755 1.030 84% 48%
2/7/2025 1.385 0.767 1.359 88% 49%
2/6/2025 1.337 0.981 0.965 88% 49%
2/5/2025 1.375 0.983 1.100 87% 50%
2/4/2025 1.352 0.959 1.108 86% 50%
2/3/2025 1.432 1.082 1.218 86% 52%
2/2/2025 1.347 1.059 1.155 86% 52%
2/1/2025 1.388 1.111 1.103 85% 51%

January 2025

Date Wells/Spring
Daily Flow
MGD
Total Daily Flow
Through Plant
MGD
Daily Total
Usage
MGD
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
1/31/2025 1.342 1.227 0.970 84% 50%
1/30/2025 1.381 1.288 1.209 84% 50%
1/29/2025 1.344 1.201 0.957 83% 49%
1/28/2025 1.388 1.215 0.979 82% 47%
1/27/2025 1.475 1.237 1.291 81% 46%
1/26/2025 1.388 1.214 1.262 83% 46%
1/25/2025 1.393 1.208 0.969 83% 44%
1/24/2025 1.353 1.191 0.932 82% 43%
1/23/2025 1.442 1.190 0.957 79% 42%
1/22/2025 1.360 1.199 1.272 79% 43%
1/21/2025 1.356 1.157 0.899 76% 43%
1/20/2025 1.413 1.071 1.094 78% 42%
1/19/2025 1.406 1.065 0.757 79% 42%
1/18/2025 1.400 0.836 1.199 80% 44%
1/17/2025 1.361 0.835 0.840 80% 44%
1/16/2025 1.272 0.840 1.042 81% 44%
1/15/2025 1.533 0.813 0.905 81% 45%
1/14/2025 1.373 0.817 1.161 81% 47%
1/13/2025 1.547 0.833 0.989 82% 48%
1/12/2025 1.334 0.838 0.972 83% 49%
1/11/2025 1.329 0.803 0.962 84% 49%
1/10/2025 1.505 0.801 1.211 85% 51%
1/9/2025 1.325 0.935 1.028 84% 52%
1/8/2025 1.423 0.942 0.943 82% 52%
1/7/2025 1.379 0.928 1.111 80% 53%
1/6/2025 1.513 1.002 1.156 78% 54%
1/5/2025 1.380 1.025 0.794 76% 55%
1/4/2025 1.436 0.804 0.938 77% 56%
1/3/2025 1.390 0.787 0.960 77% 56%
1/2/2025 1.382 0.809 1.113 77% 57%
1/1/2025 1.482 0.980 1.038 77% 59%

December 2024

Date Wells/Spring
Daily Flow 
MGD
Total Daily Flow
Through Plant
MGD
Daily Total 
Usage
MGD
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
12/31/2024 1.391 0.728 0.894 78% 60%
12/30/2024 1.433 0.743 0.781 79% 61%
12/29/2024 1.451 0.612 0.953 83% 62%
12/28/2024 1.442 0.575 1.175 88% 64%
12/27/2024 1.406 0.619 1.148 91% 65%
12/26/2024 1.452 0.896 1.310 88% 66%
12/25/2024 1.444 1.341 0.764 73% 66%
12/24/2024 1.454 1.317 0.773 59% 67%
12/23/2024 1.443 1.326 0.713 45% 69%
12/22/2024 1.539 1.159 0.918 41% 70%
12/21/2024 1.819 0.905 2.811 84% 71%
12/20/2024 0.955 0.893 0.872 82% 71%
12/19/2024 1.410 0.882 0.980 81% 72%
12/18/2024 1.459 0.883 1.057 80% 74%
12/17/2024 1.461 0.886 0.973 79% 74%
12/16/2024 1.558 0.876 0.974 78% 75%
12/15/2024 1.513 0.889 0.930 77% 76%
12/14/2024 1.289 0.878 1.199 76% 78%
12/13/2024 1.478 0.880 0.866 76% 79%
12/12/2024 1.468 0.876 0.954 74% 79%
12/11/2024 1.566 0.872 1.053 73% 80%
12/10/2024 1.336 0.911 0.876 70% 82%
12/9/2024 1.571 0.763 0.927 71% 82%
12/8/2024 1.388 0.785 0.917 74% 83%
12/7/2024 1.536 0.693 0.865 77% 83%
12/6/2024 1.439 0.675 1.098 80% 85%
12/5/2024 1.484 0.686 0.944 84% 86%
12/4/2024 1.441 0.692 0.877 87% 86%
12/3/2024 1.489 0.687 0.893 90% 87%
12/2/2024 1.824 0.730 1.312 93% 88%
12/1/2024 1.123 1.133 1.127 90% 88%

November 2024

Date Wells/Spring
Daily Flow
Total Daily Flow
Through Plant
Daily Total
Usage
High Pressure
Tanks % Full
Low Pressure
Tank % Full
11/30/2024 1.547 1.103 0.931 88% 88%
11/29/2024 1.563 1.168 1.173 85% 88%
11/28/2024 1.457 1.070 0.942 81% 88%
11/27/2024 1.418 1.106 0.978 79% 88%
11/26/2024 1.562 1.133 1.005 76% 88%
11/25/2024 1.465 1.089 0.994 73% 88%
11/24/2024 1.512 1.122 0.970 71% 88%
11/23/2024 1.468 1.105 0.974 71% 87%
11/22/2024 1.564 1.089 0.897 74% 86%
11/21/2024 1.472 0.939 1.031 76% 86%
11/20/2024 1.526 0.934 1.304 80% 87%
11/19/2024 1.533 0.829 0.911 83% 86%
11/17/2024 1.492 0.908 1.350 84% 89%
11/16/2024 1.537 0.916 0.944 88% 89%
11/15/2024 1.539 0.915 0.847 89% 88%
11/14/2024 1.499 0.926 1.031 92% 89%
11/13/2024 1.552 0.914 1.119 93% 90%
11/12/2024 1.556 1.155 1.049 93% 90%
11/11/2024 1.599 1.167 1.123 93% 89%
11/10/2024 1.559 1.143 1.018 92% 89%
11/9/2024 1.603 1.117 1.168 91% 88%
11/8/2024 1.46 1.136 1.002 90% 88%
11/7/2024 1.556 1.126 0.917 89% 87%
11/6/2024 1.561 1.130 0.977 89% 86%
11/5/2024 1.523 1.128 0.968 88% 86%
11/4/2024 1.572 1.137 1.225 88% 86%
11/3/2024 1.572 1.151 1.104 88% 86%
11/2/2024 1.625 1.174 1.002 88% 85%
11/1/2024 1.575 1.135 1.027 88% 84%

October 2024

Date Wells/Spring
Daily Flow
Total Daily Flow
Through Plant
Daily Total
Usage
High Pressure
Tanks % Full
Low Pressure
Tanks % Full
10/31/2024 1.531 1.133 1.453 87% 85%
10/30/2024 1.587 1.294 1.490 88% 85%
10/29/2024 1.585 1.605 1.145 88% 81%
10/28/2024 1.586 1.605 1.074 89% 78%
10/27/2024 1.74 1.588 1.51 91% 77%
10/26/2024 1.392 1.587 1.138 91% 74%
10/25/2024 1.543 1.617 1.073 90% 70%
10/24/2024 1.642 1.629 1.088 87% 68%
