Golfing Rates
| Membership Type | Yearly Rate |
|---|
| Single | $450 |
| Couple | $690 |
| Family | $835 |
| Senior - 62 years old or older | $340 |
| Junior - 17 years old or younger | $130 |
** New 2025** 1 month Single - $125
| Day | Type | Rate |
|---|
| Monday - Thursday | 9 holes | $23 |
| Monday - Thursday | 18 holes | $35 |
| Friday - Sunday | 9 holes | $25 |
| Friday - Sunday | 18 holes | $40 |
| Junior - 17 years old or younger | 9 holes | $15 |
| Junior - 17 years old or younger | 18 holes | $20 |
Carts
| Cart Membership | Yearly Rate |
|---|
| Single | $450 |
| Couple | $550 |
| Family | $650 |
| Cart Private Space | $1,230 |
* All cart costs are taxable.
| Cart Rentals | Rate |
|---|
| 9 holes (per person) | $15.00 |
| 18 holes (per person) | $20.00 |
| Cart Punch Card (9 holes) | $150.00 |
| Cart Punch Card (18 holes) | $200.00 |
| Pull Cart | $5 |
| Rental Clubs | $10 |
Price are subject to change. Rates can be verified by calling the Club House at 307-324-7121.