Golfing Rates
Membership Type | Yearly Rate |
---|
Single | $455 |
Couple | $700 |
Family | $865 |
Senior - 62 years old or older | $285 |
Junior - 17 years old or younger | $140 |
Range Membership | $225 |
Junior Lessons 2023 Click Here Adult lessons 2023 Click Here
Day | Type | Rate |
---|
Monday - Thursday | 9 holes | $21 |
Monday - Thursday | 18 holes | $33 |
Friday - Sunday | 9 holes | $23 |
Friday - Sunday | 18 holes | $36 |
Junior - 17 years old or younger | 9 holes | $15 |
Junior - 17 years old or younger | 18 holes | $22 |
Carts
Cart Membership | Yearly Rate |
---|
Single | $399 |
Couple | $499 |
Family | $599 |
Cart Private Space | $1,230 |
* All cart costs are taxable.
Cart Rentals | Rate |
---|
9 holes (per person) | $13.00 |
18 holes (per person) | $18.00 |
Cart Punch Card (9 holes) | $130.00 |
Cart Punch Card (18 holes) | $180.00 |
Pull Cart | $5 |
Rental Clubs | $10 |