Membership & Daily Rates
Membership Rates
Time Frame | Single | Family | Junior | Senior |
---|
One month | $45 | $75 | $35 | N/A |
Three month | $95 | $155 | $75 | N/A |
Six month | $160 | $240 | $120 | N/A |
12 month | $230 | $370 | $185 | $75 |
Daily Rates
Daily Pass | Rate |
---|
Adult | $6 |
Family | $17 |
Junior | $3 |
Senior | $3 |
Punch Card | $20 |
Kids Korral
Day Pass | Rate |
---|
One child | $2 |
Two children | $3.50 |
Three or more children | Additional $1 for each |
Monthly Pass | Rate |
---|
One child | $25 |
Two children | $40 |
Three or more children | $55 |
[]