Water Fee Schedule
Water Connection Fee Schedule
Line Size | Tap Fee - In Town | Tap Fee - Out of Town |
---|
5/8 and 3/4 inch | $1,000 | $1,333 |
1 inch | $2,500 | $3,333 |
1 1/2 inch | $4,999 | $6,665 |
2 inch | $7,999 | $10,665 |
2 1/2 inch | $12,498 | $16,664 |
3 inch | $15,997 | $21,330 |
4 inch | $24,996 | $33,327 |
6 inch | $49,991 | $66,655 |
8 inch | $79,986 | $106,648 |
10 inch | $209,963 | $279,950 |
[]